BUENO PFA TUBE
- PFA Tube
size: M3~M25 ; 1/8″~1-1/2″ - PFA Pipe :
size : 1/2″~8″ - Customized length of PFA Tube / PFA Pipe
- PFA corrugated tube, PFA spiral tubing and PFA Coiled Tubing are available at request
- PFA tube, one type of fluoropolymer tubing
PFA Physical Properties
Item | Test Method | Unit | Standard Value |
Density | ASTM D-3307 | — | 2.12~2.17 |
Melting Point (DSC) | ASTM D-3307 | °C | 295~305 |
Tensile Strength | ASTM D-3307 | Mpa (kgf/cm2) | min 30 |
Elongation | % | min 300 | |
MFR Value | g/10min |
1.5~2.5 |
PFA Tubing Dimension
Size | O.D. | I.D. | Wall TK. | Tolerance | ||
O.D. | Wall TK. | |||||
mm Size | 3 | 3 | 2 | 0.5 | ±0.1 | ±0.05 |
4 | 4 | 3 | 0.5 | ±0.1 | ±0.05 | |
6 | 6 | 4 | 1 | ±0.1 | ±0.06 | |
8 | 8 | 6 | 1 | ±0.12 | ±0.06 | |
10 | 10 | 8 | 1 | ±0.12 | ±0.06 | |
12 | 12 | 10 | 1 | ±0.12 | ±0.06 | |
19 | 19 | 15.8 | 1.6 | ±0.12 | ±0.10 | |
25 | 25 | 22 | 1.5 | ±0.2 | ±0.10 | |
Inch Size | 1/8” | 3.18 | 2.18 | 0.5 | ±0.10 | ±0.05 |
1/4” | 6.35 | 3.95 | 1.2 | ±0.10 | ±0.10 | |
3/8” | 9.53 | 6.35 | 1.6 | ±0.12 | ±0.10 | |
1/2” | 12.7 | 9.53 | 1.6 | ±0.12 | ±0.10 | |
3/4” | 19.05 | 15.8 | 1.6 | ±0.12 | ±0.10 | |
1” | 25.4 | 22.2 | 1.6 | ±0.2 | ±0.10 | |
1 1/4” | 31.8 | 28 | 1.9 | ±0.25 | ±0.15 | |
1 1/2” | 38.1 | 33.7 | 2.2 | ±0.25 |
±0.15 |
Remark
- Length, tolerance the length of tube is shown as meter(s), tol is 0~≠2%.
- Customize size order is accepted
- Surface roughness is as per SEMI F52-1101, μm<=0.25, μin<=10.
- Metal Dissolving volume is as per SEMI f57-0301.
PFA material characteristics for PFA Tubing
- Excellent chemical resistance
- Wide range of operating temperature
- Non-stick properties
- Excellent insulation material
- Long product life
- Good resistance to alkalis, acids and chemicals
- Longer continuous lengths of tubing is available compared to PTFE tube
- Custom-Specific Sized are available
- Applicaitons
- High-purity, corrosive chemical handling
- PFA tubing is designed to use with PFA tube fittings or other types of connection ends such as metal flanges.
- Excellent performance with low surface tension chemistry
- Semiconductor applications including photolithography, CMP, bulk chemical delivery, and wet etch and clean processes