WELCH Two-Stage Rotary Vane Pumps CRVPro 6
The CRVpro family includes all the features you’d expect in a direct drive rotary vane pump: gas ballast, forced oil lubrication, anti-suckback mechanism and thermal overload protection.
CRVpro6 vacuum pumps can be used for applications such as
- freeze drying,
- vacuum ovens,
- schlenk lines,
- backing turbo molecular pumps,
- degassing,
- vessel/chamber evacuation.
Direct drive pumps are not recommended for filtration, aspiration, drying electrophoresis gels, or other applications requiring sustained operation above 30 torr.
PARAMETER | UNIT | CRVPro2 | CRVpro4 | CRVpro6 | CRVpro8 | CRVpro16 |
Free Air Displacement @ 50 Hz | m3/h (l/min) | 2.5 (42) | 4 (67) | 6 (100) | 8 (133) | 18.3 (305) |
Pumping speed @ 50 Hz | m3/h (l/min) | 2.3 (38) | 3.8 (63) | 5.1 (85) | 7.3 (122) | 16.8 (280) |
Ultimate Pressure | ||||||
– Without gas ballast partial | mbar (Torr) | 3×10-4 (2×10-4) | 5×10-4 (4×10-4) | 5×10-4 (4×10-4) | 5×10-4 (4×10-4) | 3×10-4 (2×10-4) |
– Without gas ballast total | mbar (Torr) | 3×10-4 (2×10-4) | 2×10-3 (1.5×10-3) | 2×10-3 (1.5×10-3) | 2×10-3 (1.5×10-3) | 3×10-3 (2×10-3) |
– With gas ballast total | mbar (Torr) | 9×10-2 (7×10-2) | 7×10-2 (5×10-2) | 7×10-2 (5×10-2) | 7×10-2 (5×10-2) | 6×10-3 (5×10-3) |
Connection flanges | DN | 16 KF | 16 KF | 16 KF | 16 KF | 25 KF |
Ambient temperature | °C | 10 – 40 | 10 – 40 | 10 – 40 | 10 – 40 | 10 – 40 |
Noise Level (50 Hz) | dB (A) | ≤50 | ≤50 | ≤50 | ≤50 | ≤55 |
Oil Capacity | ml | 450 | 1150 | 1150 | 1100 | 2400 |
Motor speed | rpm 50/60 Hz | 1140/1720 | 1450/1740 | 1450/1740 | 1450/1740 | 1450/1750 |
Motor power | kW 50/60 Hz | 0.29/0.3 | 0.37/0.4 | 0.37/0.4 | 0.37/0.4 | 0.7/0.85 |
Weight | kg | 15 | 21 | 22 | 22.5 | 37 |
Dimensions, L x W x H | mm | 384/138/211* | 463/157/230* | 463/157/230* | 463/157/230* | 569/206/289* |
*Withoud handle |